| Sign In | Join Free | My howtoaddlikebutton.com |
|
Model Number : SW-01
Certification : CE,FCC, ROHS ,CB
Place of Origin : CHINA
MOQ : 1
Price : different price for different size
Payment Terms : T/T
Supply Ability : 3000
Delivery Time : 5-7days
Packaging Details : carton+ wooden box/flight case
Brand Name : Smart Display
size : 46inch
Application : indoor
view angle : 178°/178°(H/V)
Panel parameter : RGB Vertical Stripe
bezel : 3.5mm
Display colors : 8bit-16.7m
Brand : Smart Display
Customized service : yes
50Hz LG LCD Video Wall Display 49Inch 3.5mm Bezel 3x3 FHD Resolution
Specification
| Product size table | ||||||
| Panel size | Bilateral seam | Panel Length | Panel Width | Panel Thickness | Panel Brand | Model No. |
| 46inch | 1.7mm | 1020.02mm | 574.61mm | 120.54mm | Samsung | LTI460HN15 |
| 46inch | 3.5mm | 1021.98mm | 576.57mm | 121.7mm | Samsung | LTI460HN11 |
| 46inch | 5.5mm | 1023.98mm | 578.57mm | 133mm | Samsung | LTI460HN09 |
| 49inch | 1.8mm | 1077.58mm | 607.8mm | 113.7mm | LG | LD490DUN-TJB2 |
| 49inch | 3.5mm | 1077.58mm | 607.8mm | 113.7mm | LG | LD490DUN-THC4 |
| 55inch | 1.8mm | 1213.5mm | 684.3mm | 110mm | LG | LD550DUN-THB8 |
| 55inch | 3.5mm | 1213.5mm | 684.30mm | 110mm | Samsung | LTI550HN11 |
| Specifications | ||||||||
| Model No. | ||||||||
| Panel Size | 46'' DID LCD Screen(super narrow bezel 1.7mm with LED Backlight) | |||||||
| Aspect Ratio | 16:9 | |||||||
| Max Resolution Support | 1920x1080 | |||||||
| Color | 8Bit,16.7M | |||||||
| Brightness (nits) | 500cd/m2 | |||||||
| Contrast | 4000:1 | |||||||
| Visual Angle (H/V) | 178° | |||||||
| Response Time | <=6ms | |||||||
| Life(hrs) | >60,000(hrs) | |||||||
| Input and output | ||||||||
| DVI | 1 | |||||||
| HDMI | 1 | |||||||
| D-15 RGB Input(VGA) | 1 | |||||||
| YUV/YPbPR | 1(3xBNC) | |||||||
| S-(YC) | 1(2xBNC) | |||||||
| Composite Video Input/(AV) | 3(3xBNC) | |||||||
| Composite Video Output | 2(2xBNC) | |||||||
| AUDIO INPUT | 1 | |||||||
| Split Screen | Support Picture in Picture(PIP/POP/PAP) | |||||||
| Power | ||||||||
| Power Supply | AC100V~240V | |||||||
| Maximum Power Consumption | 250W | |||||||
| Standby Power Consumption | <=3W | |||||||
| Temperature | ||||||||
| Working Temperature | 0°C~50°C | |||||||
| Working Humidity | 20%-80% | |||||||
| Dimension | 1018.08*572.67mm | |||||||
| Video Wall Controller(Built-in each Screen) | ||||||||
| Input | CVBS | 1*BNC port, support PAL/NTSC all formats | ||||||
| DVI | 1*DVI-I port, support SVGA/XGA/WUXGA | |||||||
| VGA | 1*D15 port, support SVGA/XGA/WXGA | |||||||
| HDMI | 5*BNC ports, support SVGA/XGA/WUXGA | |||||||
| Output | LVDS | Support signal or double LVDS output, and WUXGA (1920*1080) display | ||||||
| CVBS | support PAL/NTSC all formats | |||||||
| DVI | 1*DVI-I port, support SVGA/XGA/WUXGA | |||||||
| Operate mode | Panel key operation(needs customization) | |||||||
| Standard RS232 port( provide free control software) | ||||||||
| ADD Code | ||||||||
| Engineering software | XK_LCD_CONTROL_Manager,RS232 interface control(1 input,2 looping out) | |||||||
| Working temperature | 0~70 °C | |||||||
| working humidity | 5~95 %RH | |||||||
| AC voltage power supply | 100-240V/50, 60Hz | |||||||
| power consumption | Max 300W,according to different Screen models | |||||||
| Weight | About 3.5KG
| |||||||

| The reason our customers choose us: |
| 1. We have been in this industry for digital signage and lcd video wall with over 12 years experience. |
| 2. We could provide OEM/ODM service for all kinds of customers. Our proffesional team will service online 7*24 hours always. |
| 3. We have enough materials stock, could be produce quickly and dispatch to customers on time. |
| 4. Design ability: we provide artwork/ Instruction manual/ product design according to customer's demand. |
|
|
16.7M 46'' 4000:1 Multi Screen 4K Video Wall Display Bezel 1.7mm Images |